This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/statistical_method_1_09_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | a method of analyzing or representing statistical data; a procedure for calculating a statistic ('en' language string) |
rdfs:label | statistical method ('en' language string) |
rdfs:label | statistical procedure ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/method_1_09_00 |
lvont:label | lexvo:term/eng/statistical%20method |
lvont:label | lexvo:term/eng/statistical%20procedure |
lvont:narrower | lexvo:wordnet/30/noun/least_squares_1_09_00 |
lvont:narrower | lexvo:wordnet/30/noun/multivariate_analysis_1_09_00 |
lvont:narrower | lexvo:wordnet/30/noun/regression_1_09_00 |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-statistical_method-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2025 Gerard de Melo. Contact Data Sources Legal Information / Imprint