Information | |
---|---|
lexicalization | eng: Applications of computer vision |
subclass of | (noun) the act of bringing something to bear; using it for a particular purpose; "he advocated the application of statistics to the problem"; "a novel application of electronics to medical diagnosis" application, practical application |
has instance | e/Automated optical inspection |
has instance | e/Automatic image annotation |
has instance | e/Automatic target recognition |
has instance | c/Face recognition |
has instance | c/Image search |
has instance | e/Computer stereo vision |
has instance | e/Digital video fingerprinting |
has instance | e/Gesture recognition |
has instance | e/Image retrieval |
has instance | e/Intelligent character recognition |
has instance | e/Object detection |
has instance | e/Pedestrian detection |
has instance | e/People counter |
has instance | e/Red light camera |
has instance | e/Traffic sign recognition |
has instance | e/Video analytics |
has instance | e/Visual sensor network |
Lexvo © 2008-2024 Gerard de Melo. Contact Legal Information / Imprint