Information | |
---|---|
has gloss | (noun) the official cartography agency of the British government Ordnance Survey |
has gloss | eng: Ordnance Survey is an executive agency of the United Kingdom government. It is the national mapping agency for Great Britain, and one of the worlds largest producers of maps. The name reflects the original military purpose of the organisation (see ordnance and surveying) in mapping Britain during the Napoleonic Wars when there was a threat of invasion from France, and its logo includes the War Departments broad arrow heraldic mark. Origins The roots of Ordnance Survey go back to 1747, when Lieutenant-Colonel David Watson proposed the compilation of a map of the Scottish Highlands to facilitate the subjection of the clans following the Jacobite rising of 1745. In response, King George II commissioned a military survey of the Highlands, and Watson was placed in charge under the command of the Duke of Cumberland. Among his assistants were William Roy, Paul Sandby, and John Manson. The survey was produced at a scale of 1 inch to 1000 yards. The labours of Watson and Roy, in particular, resulted in The Duke of Cumberland's Map, now in the British Museum. |
lexicalization | eng: Ordnance survey |
subclass of | (noun) a unit with administrative responsibilities administrative unit, administrative body |
Meaning | |
---|---|
Welsh | |
has gloss | cym: Maer Arolwg Ordnans (Saesneg: Ordnance Survey) yn cyhoeddi cyfres o fapiau awdurdodol ar gyfer Prydain Fawr i gyd, ar sawl graddfa. Ond maer OSNI yn cyhoeddi mapiau cyffelyb ar gyfer Gogledd Iwerddon. |
lexicalization | cym: Mapiau Arolwg Ordnans |
German | |
has gloss | deu: Der Ordnance Survey ist eine ausführende Behörde der Regierung des Vereinigten Königreiches und verantwortlich für die nationale Landesvermessung Großbritanniens, und einer der weltgrößten Kartenhersteller. |
lexicalization | deu: Ordnance Survey |
lexicalization | deu: Generalstabskarte |
lexicalization | deu: Messtischblatt |
French | |
has gloss | fra: L’Ordnance Survey est un organisme chargé de la cartographie. |
lexicalization | fra: Ordnance Survey |
Dutch | |
has gloss | nld: | |- | |} Ordnance Survey (OS) is de cartografische dienst voor Groot-Brittannië. Het is een zelfstandig overheidsorgaan van het Verenigd Koninkrijk. De organisatie heeft tot taak kaarten te maken van Groot-Brittannië, en is vergelijkbaar met het Belgische Nationaal Geografisch Instituut en het Nederlandse Kadaster Geo-Informatie. |
lexicalization | nld: Ordnance Survey |
Norwegian | |
has gloss | nor: Ordnance Survey (OS) er en britisk regjeringsetat med nasjonalt ansvar for landmåling og kartpublikasjon. OS er en av verdens største utgivere av kart. |
lexicalization | nor: Ordnance Survey |
Castilian | |
has gloss | spa: Ordnance Survey (OS) es una agencia ejecutiva del gobierno del Reino Unido. Es la Agencia Nacional de Mapeado para Gran Bretaña, y uno de los mayores editores de mapas del mundo. |
lexicalization | spa: Ordnance Survey |
Chinese | |
has gloss | zho: 英國地形測量局,(英語:Ordnance Survey, OS),一個英國政府行政機構,直屬 ;主要專責英國本土公共地圖製作 ,並是全世界最大地圖製作商之一。 |
lexicalization | zho: 英國地形測量局 |
Links | |
---|---|
Show unreliable ▼ | |
similar | e/Ordnance Survey |
Media | |
---|---|
media:img | Front cover of new popular edition.jpg |
media:img | Grays Thurrockmap 1946.jpg |
media:img | Liverpoolmap 1947.jpg |
media:img | Map-ao-enghraifft-kent.png |
media:img | National Grid for Great Britain.png |
media:img | Ordnance Survey HQ.jpg |
media:img | Penistonemap 1954.png |
media:img | Southampton-OSOld.jpg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint